Your references, or someone else's.
Every tool that fights the AI look starts from references. The question is whose.
For your AI
Your own references
Someone else's
In their cloud
On your Mac
For your AI, in full
| Teserra | Claude Design | Mobbin | DESIGN.md files | Eagle | |
|---|---|---|---|---|---|
| Starts from | Your own library, years of it | Your company's design system, code and captures | A public catalogue of real app screens | A brand's tokens, often borrowed | Your own library |
| Where it runs | Your Mac | Anthropic's cloud | Their cloud | A file in your repo | Your Mac |
| Works in | Any MCP client | Claude | Via its MCP on paid plans | Any agent that reads files | Claude, ChatGPT, Cursor, with its MCP plugin |
| Price | $29 once | Included in Claude plans | From €10 a month (Pro, billed yearly) | Free | $34.95 once |
Checked on 17 October 2026, Eagle on 29 October 2026.
As a visual library.
Eagle, Atlas and mymind are good tools, and each one wins somewhere. What sets Teserra apart: your files stay ordinary files, search by describing runs on your Mac, and your agents can read the library.
| Teserra | Eagle | AtlasAtlas | mymindmymind | |
|---|---|---|---|---|
| The basics | ||||
| Price | $29 once | $34.95 once | $39 once | $4.99 to $12.99 a month |
| Free trial | 14 days | 30 days | 7 days | Up to 100 cards |
| Runs on | Mac, iPhone beta | Mac, Windows | Mac, iPhone | Web, phones, Mac |
| Your files stay yours | ||||
| Where your files live | Your folders | Eagle's folder | In place | Their cloud |
| Your titles, tags, collections | Text files | JSON | App database | Their cloud |
| Delete the app, you keep | Everything | Eagle-shaped | Your files | Nothing |
| Intelligence | ||||
| AI that titles, tags and describes | Your key | Plugin | Subscription | |
| Search by describing the image | On your Mac | Plugin | Their cloud | |
| Open to your AI agents (MCP) | Built in | Plugin | Fall 2026 | |
| Collect and look | ||||
| Browser clipping | 9 browsers | 4 browsers | 2 browsers | To the cloud |
| Fonts as specimens | Install | Preview | ||
| RAW, video, PDF, SVG | RAW, EXIF | Video, links | Video | |
| On your phone | iPhone, beta | iOS | iOS, Android | |
| Not in Teserra yet | ||||
| Free-form canvas | Canvas | |||
| Work with a team | Roadmap | Personal | ||
YesPartly, or with a pluginNo
Every cell, in full
| Teserra | Eagle | Atlas | mymind | |
|---|---|---|---|---|
| Price | $29 once, three Macs, every update of the current major version | $34.95 once, two devices, free updates | $39 once, one year of updates | $4.99 to $12.99 a month |
| Free trial | 14 days, everything, no account | 30 days, every feature | 7 days, up to 5 boards | Free up to 100 cards |
| Runs on | macOS 12 and later, Apple silicon; iPhone as a public beta | macOS 10.15 and later, Windows 10 and later | macOS 14 and later, iOS companion | Web, iOS, Android, Mac |
| Where your files live | Your folders, as ordinary files | Copied into an Eagle library folder | Your folders, in place, or a library | Their cloud |
| Your titles, tags, collections | A text file next to each image, readable by anything | JSON inside the library folder | The app's database | Their cloud |
| Delete the app, you keep | Everything, still organized | Files and JSON, Eagle-shaped | Your files | Nothing on your Mac |
| AI that titles, tags and describes | Yes, on your own key, or by your AI coding tool on your plan | Yes, with the AI Action plugin | No | Yes, in the subscription |
| Search by describing the image | On your Mac, no account | Offline, with the AI Search plugin | No | In their cloud |
| Open to your AI agents (MCP) | Today, read and write, every change undoable | Today, read and write, with the MCP plugin | Announced for fall 2026 | No |
| Browser clipping | Chrome, Arc, Brave, Edge, Vivaldi, Opera, Dia, Firefox, Safari: Option-click any image or video, links, articles as clean offline text | Chrome, Safari, Firefox, Edge: images and pages | Chrome and Safari: images, videos, links | All major browsers, to the cloud |
| Fonts as specimens | Yes, with install and uninstall | Yes, preview | No | No |
| RAW, video, PDF, SVG | Yes, RAW previews and EXIF, real players | Yes | Video and links | Video, limited |
| On your phone | iPhone app in public beta: browse your library, open originals, save from any app | No | iOS companion | iOS and Android |
| Free-form canvas | No | No | Yes, Canvas and Infinity | No |
| Work with a team | On the roadmap: a library for a few people, on a server of yours | No | No | Personal only |
Price, trial, platforms, AI features and agent access checked on 29 October 2026 on each product's public pages; the other rows on 20 September 2026. Something wrong or outdated? Write to [email protected] and we fix it.
What they do better.
Claude Design
Builds a full design system for a team.
Mobbin
Has hundreds of thousands of screens you haven't seen yet.
Eagle
Runs on Windows, and has the largest plugin ecosystem today. Switching from Eagle
Atlas
Has a free-form canvas right now.
mymind
Keeps everything in the cloud, on every device, if a subscription does not bother you.
Teserra
Pick it if your files must stay yours in plain folders, if you want search by meaning that runs on your Mac, and if your AI should build from your own references.
14-day free trial, then $29 once · Apple silicon, macOS 12+
